| Items | Specification |
| Main contents(KH2PO4) %≥ | ≥98.0% |
| Phosphrus.pentoxide(P2O5) % ≥ | 51.5 |
| Potassium oxide(K2O) %≥ | 34 |
| PH value | 4.3-4.7 |
| Moisture %≤ | 0.3 |
| Water insoluble %≤ | 0.1 max |
| Cl | ≤0.02% |
| H2SO4 | ≤0.1% |
| F | ≤0.002% |
| As | <0.0003% |
| Pb | <0.001% |
| Cd | <0.001% |
| H2O | ≤0.2% |
Mono-Potassium Phosphate
+ Free ShippingEnglish name: Mono-Potassium Phosphate
CAS No.: 7778-77-0
EINECS No: 231-913-4
MF: KH2PO4
Appearance: White crystal
Application: In food industry, it is used as buffering agent, chelating agent, yeast food, flavoring agent, nutrient supplement, fermentation adjunct, swelling agent and so on. In agriculture, it is used as an efficient phosphorus and potassium compound fertilizer







Reviews
There are no reviews yet.