| Items | Specifications | Test Resuls | Test Methods |
| Appearance | Dark brown or grayish green powder | Conforms | In-house |
| Iron(Ⅱ) (on dried basis) ,w/% | ≥20.0 | 20.39 | In-house |
| Iron(Ⅲ)(on dried basis) ,w/% | ≤2.0 | Conforms | In-house |
| Loss on drying,w/% | ≤7.0 | 4.44 | In-house |
| PH(10g/L) | 6.0~9.0 | 7.9 | In-house |
| Particle size,w/% | 90% passing 60 mesh | Conforms | In-house |
| Additional Guarantees | |||
| Items | Limits | Test Methods | |
| Individual Heavy metals | Pb, ppm | ≤3 | AAS |
| As, ppm | ≤1 | AAS | |
| Cd, ppm | ≤1 | AAS | |
| Hg, ppm | ≤0.1 | AAS | |
| Microbiologicals | Total plate count, cfu/g | ≤1000 | USP |
| Yeast and Mold, cfu/g | ≤100 | USP | |
| E. Coli, /g | Negative | USP | |
| Salmonella, /25g | Negative | USP | |
Ferric Glycinate
+ Free Shipping[Product name]:Ferric Glycinate
[Molecular formula]:Fe(NH2CH2COO)3
[Molecular weight]: 278.036
[Specification] : Fe(II) 20%
Ferrous glycine is used widely as third-generation organic iron at present. Nutritionists unanimously recognize it is absorpt quickly in the animal intestinal tract, higher utilization rate, with good functions of blood-producing and oxygen-carrying. After the organism absorb ferrous glycine, can convert into more heme rapidly. Ferrous glycine has a outstanding effect for improving animal fur and growth performance.







Reviews
There are no reviews yet.