Appearance | Light yellow liquid |
Boron(B) | ≥150g/L |
Application | Foliar spraying, water flushing, dipping root. Grape, apple, citrus, and etc. Cucumber, eggplant, tomato, and etc. |
Features | For a variety of physiological caused by boron deficiency disease has significant therapeutic effect. 2)Though the organic combination of advanced polymerization craft production, product stability, can be mixed with many kinds of agriculture fertilizers and pesticides. 3) The fertilizer is economic benefit is remarkable: for the basis crops, corn, peanuts, cotton, potato,tomato, melons etc. Foliar spraying directly of soil in boron deficient to use this fertilizer van improve the crop yields of 10%-30% 4) Organic boron fertilizer slightly alkaline polymerization, do not contain inorganic salt, can quickly penetrate epidermis wax plants,easy absorption by plants, and contribute to the balance of plant hormones. |
Usage | Dilute with water of 1500-2000 tims, foliar spray every 7-15 days, during the flower stage and young fruit stage, 2-4 times in the whole growth period. |
Dosage | Vegetables: 0.4L/hectare, Fruit trees:0.5-1.5/hectare |
Sale!
液态硼
Original price was: $2,000.00.$1,500.00Current price is: $1,500.00.
+ Free ShippingEnglish name: Liquid Boron
CAS No.: 109-63-7
EINECS No: 203-689-8
MF: C4H10BF3O
Molecular weight: 141.93
Appearance: Light yellow liquid
Certificate : COA